TOYOTA CAMRY
| CAMRY 2.5 V A/T | 820.400.000 |
| CAMRY 2.5 V A/T (Premium Color) | 823.500.000 |
| CAMRY 2.5 L A/T HYBRID | 957.700.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | 960.800.000 |
| CAMRY 2.5 L A/T HYBRID | 973.300.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | 976.400.000 |
TOYOTA HILUX RANGGA
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | 191.400.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | 191.400.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | 196.400.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | 197.400.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | 218.700.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | 218.700.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 248.100.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | 248.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | 253.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 254.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 287.600.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 303.400.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 303.400.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 308.800.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 287.600.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 303.400.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | 303.400.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 308.800.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | 230.700.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | 233.200.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | 318.500.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | 287.200.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | 289.700.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | 375.000.000 |
| HILUX RANGGA PICK UP 2.0 STANDARD M/T | 198.100.000 |
TOYOTA COROLLA ALTIS
| COROLLA ALTIS 1.8 V A/T | 583.300.000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | 586.300.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 637.500.000 |
| COROLLA ALTIS 1.8L HYBRID A/T | 637.500.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 640.600.000 |
TOYOTA VIOS
| All New Vios 1.5 G CVT | 374.800.000 |
| All New Vios 1.5 G CVT (Premium Color) | 376.300.000 |
| All New Vios 1.5 G TSS CVT | 388.200.000 |
| All New Vios 1.5 G TSS CVT (Premium Color) | 389.700.000 |
TOYOTA AGYA
| AGYA 1.2 E M/T | 173.200.000 |
| AGYA 1.2 G M/T | 180.900.000 |
| AGYA 1.2 G CVT | 197.100.000 |
| AGYA STYLIX 1.2 G CVT | 200.600.000 |
| AGYA 1.2 GR M/T (One Tone) | 246.200.000 |
| AGYA 1.2 GR M/T (Two Tone) | 248.700.000 |
| AGYA 1.2 GR CVT (One Tone) | 262.700.000 |
| AGYA 1.2 GR CVT (Two Tone) | 265.300.000 |
| AGYA 1.2 GR-S M/T (One Tone) | 236.900.000 |
| AGYA 1.2 GR-S M/T (Two Tone) | 239.400.000 |
| AGYA 1.2 GR-S CVT (One Tone) | 253.600.000 |
| AGYA 1.2 GR-S CVT (Two Tone) | 256.200.000 |
| AGYA 1.2 G CVT PRIME | 200.200.000 |
| AGYA STYLIX 1.2 G CVT PRIME | 203.700.000 |
| AGYA 1.2 G CVT PRIME | 200.200.000 |
| AGYA 1.2 G M/T PRIME | 184.000.000 |
| AGYA 1.2 G M/T LUX | 216.668.000 |
| AGYA 1.2 G CVT LUX | 232.868.000 |
| AGYA 1.2 E M/T LUX | 208.968.000 |
| AGYA 1.2 GR M/T (One Tone) LUX | 281.968.000 |
| AGYA 1.2 GR M/T (Two Tone) LUX | 284.468.000 |
| AGYA 1.2 GR CVT (One Tone) LUX | 298.468.000 |
| AGYA STYLIX 1.2 G CVT LUX | 236.368.000 |
| AGYA 1.2 GR-S M/T (One Tone) LUX | 272.668.000 |
| AGYA 1.2 GR-S M/T (Two Tone) LUX | 275.168.000 |
| AGYA 1.2 GR-S CVT (One Tone) LUX | 289.368.000 |
| AGYA 1.2 GR-S CVT (Two Tone) LUX | 291.968.000 |
| AGYA 1.2 GR CVT (Two Tone) LUX | 301.068.000 |
| AGYA 1.2 G CVT STYLO | 202.300.000 |
| AGYA 1.2 G M/T STYLO | 186.100.000 |
| AGYA 1.2 G M/T | 186.500.000 |
| AGYA STYLIX 1.2 G CVT | 201.100.000 |
| AGYA 1.2 G M/T | 187.500.000 |
TOYOTA YARIS
| YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 334.100.000 |
| YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 338.100.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 346.500.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 350.500.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 353.400.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 357.400.000 |
| YARIS CROSS 1.5 G MT | 358.700.000 |
| YARIS CROSS 1.5 G CVT | 371.900.000 |
| YARIS CROSS 1.5 S CVT TSS | 416.400.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | 418.900.000 |
| YARIS CROSS 1.5 S GR CVT TSS | 425.800.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 428.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS | 437.300.000 |
| YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 439.700.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 441.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 442.200.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | 446.700.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 449.100.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 450.600.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 451.700.000 |
| YARIS CROSS 1.5 S CVT TSS (Non Premium Color) | 416.400.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Non Premium Color) | 425.800.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | 418.900.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 428.800.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 431.100.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Non Premium Color) | 446.700.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 451.700.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Non Premium Color) | 450.600.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 449.100.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | 446.800.000 |
| YARIS CROSS 1.5 G CVT | 371.900.000 |
| YARIS CROSS 1.5 S HV CVT TSS | 437.300.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 442.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 441.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 439.700.000 |
TOYOTA C-HR
|
C-HR 1.8 A/T SINGLE TONE |
517.300.000 |
|
C-HR 1.8 A/T DUAL TONE |
518.800.000 |
|
C-HR 1.8 HV A/T SINGLE TONE |
560.040.000 |
|
C-HR 1.8 HV A/T DUAL TONE |
561.540.000 |
TOYOTA FORTUNER
| FORTUNER 2.8 VRZ 4X2 A/T | 650.100.000 |
| FORTUNER 2.8 VRZ 4X2 A/T | 650.100.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | 666.000.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | 676.600.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 681.600.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 679.600.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | 756.300.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 791.200.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 786.200.000 |
| FORTUNER 2.4 G 4x2 M/T | 582.200.000 |
| FORTUNER 2.4 G 4x2 A/T | 600.200.000 |
| FORTUNER 2.7 SRZ 4x2 A/T | 623.400.000 |
| FORTUNER 2.7 SRZ 4x2 A/T NON RSE | 617.800.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | 632.800.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | 635.800.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | 637.900.000 |
| FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | 627.200.000 |
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | 644.400.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | 660.300.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | 670.800.000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | 750.700.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | 780.400.000 |
| FORTUNER 2.8 VRZ 4X4 A/T PRIME | 760.500.000 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE PRIME | 680.800.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-S TSS TWO TONE (Premium Color) PRIME | 795.400.000 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T TWO TONE (Premium Color) PRIME | 685.800.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-S TSS ONE TONE PRIME | 790.500.000 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (Premium Color) PRIME | 683.800.000 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (Non Premium Color) | 678.900.000 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (Premium Color) | 681.900.000 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T TWO TONE (Premium Color) | 683.900.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 794.200.000 |
TOYOTA RUSH
| NEW RUSH 1.5 G M/T | 288.500.000 |
| NEW RUSH 1.5 G A/T | 299.500.000 |
| NEW RUSH 1.5 S M/T GR SPORT | 303.900.000 |
| NEW RUSH 1.5 S A/T GR SPORT | 314.600.000 |
| RUSH 1.5 G A/T LUX | 331.079.000 |
| RUSH 1.5 S M/T GR SPORT | 303.900.000 |
| RUSH 1.5 S A/T GR SPORT | 314.600.000 |
| NEW RUSH 1.5 G M/T PRIME | 291.200.000 |
| NEW RUSH 1.5 G A/T PRIME | 302.200.000 |
| NEW RUSH 1.5 S M/T GR SPORT PRIME | 306.600.000 |
| NEW RUSH 1.5 S A/T GR SPORT PRIME | 317.200.000 |
| RUSH 1.5 G M/T LUX | 320.079.000 |
| RUSH 1.5 S M/T GR SPORT LUX | 335.479.000 |
| RUSH 1.5 G A/T LUX | 331.079.000 |
| RUSH 1.5 S A/T GR SPORT LUX | 346.179.000 |
| RUSH 1.5 S A/T GR SPORT LUX | 346.179.000 |
| RUSH 1.5 S A/T GR SPORT | 317.100.000 |
| RUSH 1.5 S M/T GR SPORT | 306.400.000 |
| RUSH 1.5 G M/T | 288.500.000 |
| RUSH 1.5 G A/T | 299.500.000 |
| RUSH 1.5 S M/T GR SPORT | 303.900.000 |
| RUSH 1.5 S A/T GR SPORT | 314.600.000 |
TOYOTA HILUX
| HILUX SINGLE CABIN 2.0 M/T | 287.700.000 |
| HILUX SINGLE CABIN 2.4 DSL M/T | 310.500.000 |
| HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 414.000.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 454.600.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 454.600.000 |
| HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 463.500.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 488.300.000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 539.900.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | 191.400.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | 191.400.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | 196.400.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | 197.400.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | 218.700.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | 218.700.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 248.100.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | 248.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | 253.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 254.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 287.600.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 303.400.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 303.400.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 308.800.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 287.600.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 303.400.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | 303.400.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 308.800.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | 230.700.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | 233.200.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | 318.500.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | 287.200.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | 289.700.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | 375.000.000 |
| 2. Dyna, Hilux, Hi Ace sudah termasuk Keur. | |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 496.300.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 496.300.000 |
| HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 505.200.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 530.000.000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 581.600.000 |
| 2. Dyna, Hilux, Hi Ace sudah termasuk Keur. | |
| HILUX RANGGA PICK UP 2.0 STANDARD M/T | 198.100.000 |
TOYOTA HIACE
| HI ACE COMMUTER M/T | 575.400.000 |
| HI ACE COMMUTER M/T | 575.400.000 |
| HI ACE PREMIO 2.8 M/T | 673.100.000 |
TOYOTA INNOVA
| KIJANG INNOVA 2.0 G M/T BSN | 389.100.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 437.500.000 |
| KIJANG INNOVA 2.4 G M/T DSL | 416.600.000 |
| INNOVA ZENIX 2.0 G CVT | 436.100.000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) | 439.100.000 |
| INNOVA ZENIX 2.0 V CVT | 482.600.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) | 485.600.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | 474.300.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | 477.300.000 |
| INNOVA ZENIX 2.0 G HV CVT | 473.400.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) | 476.300.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT | 547.100.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | 550.000.000 |
| INNOVA ZENIX 2.0 V HV Non Modelista CVT | 537.100.000 |
| INNOVA ZENIX 2.0 V HV Non Modelista CVT (Premium Color) | 540.100.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | 538.700.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | 541.600.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | 528.800.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | 531.700.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | 625.300.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | 628.200.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | 615.400.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 618.300.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | 617.000.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | 620.000.000 |
| KIJANG INNOVA 2.0 G M/T BSN PRIME | 393.000.000 |
| KIJANG INNOVA 2.4 G A/T DSL PRIME | 441.400.000 |
| KIJANG INNOVA 2.4 G M/T DSL PRIME | 420.500.000 |
| INNOVA ZENIX 2.0 G CVT PRIME | 440.000.000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) PRIME | 443.000.000 |
| INNOVA ZENIX 2.0 V CVT PRIME | 486.500.000 |
| INNOVA ZENIX 2.0 V CVT PRIME | 486.500.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) PRIME | 489.500.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS PRIME | 629.200.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) PRIME | 632.100.000 |
| INNOVA ZENIX 2.0 G HV CVT PRIME | 477.300.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) PRIME | 480.200.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT PRIME | 551.000.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) PRIME | 553.900.000 |
| KIJANG INNOVA 2.4 G A/T DSL LUX | 454.276.000 |
| KIJANG INNOVA 2.0 G M/T BSN LUX | 405.876.000 |
| KIJANG INNOVA 2.4 G M/T DSL LUX | 433.376.000 |
| INNOVA ZENIX 2.0 G CVT LUX | 440.458.000 |
| INNOVA ZENIX 2.0 G CVT LUX (Premium Color) | 443.458.000 |
| INNOVA ZENIX 2.0 V CVT LUX (Premium Color) | 489.958.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT LUX | 551.458.000 |
| INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Non Premium Color) LUX | 541.458.000 |
| INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium Color) LUX | 544.458.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS LUX (Premium Color) | 632.558.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) LUX | 619.758.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Premium Color) LUX | 622.658.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) LUX | 621.358.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) LUX | 624.358.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) LUX | 543.058.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) LUX | 545.958.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) LUX | 533.158.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) LUX | 536.058.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) LUX | 478.658.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) LUX | 481.658.000 |
| INNOVA ZENIX 2.0 V CVT LUX | 486.958.000 |
| INNOVA ZENIX 2.0 G HV CVT LUX (Premium Color) | 480.658.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT LUX (Premium Color) | 554.358.000 |
| INNOVA ZENIX 2.0 G HV CVT LUX | 477.758.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS LUX | 629.658.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 439.000.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 439.200.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 437.500.000 |
| KIJANG INNOVA 2.4 G M/T DSL | 416.600.000 |
| KIJANG INNOVA 2.0 G M/T BSN | 389.100.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 440.100.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 439.500.000 |
| KIJANG INNOVA 2.4 G M/T DSL | 418.600.000 |
| KIJANG INNOVA 2.4 G M/T DSL | 418.600.000 |
| INNOVA ZENIX 2.0 V CVT Compact Package | 485.300.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Crossover Package | 625.500.000 |
| INNOVA ZENIX 2.0 G CVT (Non Premium Color) | 436.100.000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) | 439.100.000 |
| INNOVA ZENIX 2.0 V CVT (Non Premium Color) | 482.600.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) | 485.600.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | 474.300.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | 477.300.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Non Premium Color) | 547.100.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | 550.000.000 |
| INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Non Premium Color) | 537.100.000 |
| INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium Color) | 540.100.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | 538.700.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | 541.600.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | 528.800.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | 531.700.000 |
| INNOVA ZENIX 2.0 G HV CVT (Non Premium Color) | 473.400.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) | 476.300.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Non Premium Color) | 625.300.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | 628.200.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | 615.400.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | 618.300.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | 617.000.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | 620.000.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | 631.600.000 |
| INNOVA ZENIX 2.0 G HV CVT | 476.800.000 |
TOYOTA ALPHARD
| NEW ALPHARD 2.5 X CVT | 1.425.500.000 |
| NEW ALPHARD 2.5 X CVT (Premium Color) | 1.429.000.000 |
| NEW ALPHARD 2.5 G CVT | 1.647.900.000 |
| NEW ALPHARD 2.5 G CVT (Premium Color) | 1.651.400.000 |
| NEW ALPHARD 2.5 HYBRID CVT | 1.733.000.000 |
| NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.736.600.000 |
| NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.810.000.000 |
| NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | 1.813.600.000 |
TOYOTA VELLFIRE
| NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.868.100.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.871.600.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT MODELISTA | 1.937.900.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) MODELISTA | 1.941.400.000 |
TOYOTA CALYA
| CALYA 1.2 E MT STD | 169.600.000 |
| CALYA 1.2 E MT | 172.500.000 |
| CALYA 1.2 G MT | 178.200.000 |
| CALYA 1.2 G AT | 192.600.000 |
| CALYA 1.2 G AT PRIME | 195.300.000 |
| CALYA 1.2 G MT PRIME | 180.900.000 |
| CALYA 1.2 E MT STD LUX | 206.750.000 |
| CALYA 1.2 E MT LUX | 209.650.000 |
| CALYA 1.2 G MT LUX | 215.350.000 |
| CALYA 1.2 G AT LUX | 229.750.000 |
| CALYA 1.2 G AT | 194.800.000 |
| CALYA 1.2 G MT | 180.400.000 |
| CALYA 1.2 G MT | 178.200.000 |
| CALYA 1.2 G MT | 179.100.000 |
| CALYA 1.2 G AT | 193.500.000 |
| CALYA 1.2 E MT STD | 169.600.000 |
| CALYA 1.2 E MT | 172.500.000 |
| CALYA 1.2 G AT | 192.600.000 |
TOYOTA AVANZA
| AVANZA 1.3 E M/T | 243.000.000 |
| AVANZA 1.3 E CVT | 258.000.000 |
| AVANZA 1.5 G M/T | 266.000.000 |
| AVANZA 1.5 G CVT | 280.800.000 |
| AVANZA 1.5 G CVT TSS | 307.700.000 |
| AVANZA 1.5 G CVT PRIME | 284.100.000 |
| AVANZA 1.5 G M/T PRIME | 269.300.000 |
| AVANZA 1.3 E M/T LUX | 280.203.000 |
| AVANZA 1.3 E CVT LUX | 295.203.000 |
| AVANZA 1.5 G M/T LUX | 303.203.000 |
| AVANZA 1.5 G CVT LUX | 318.003.000 |
| AVANZA 1.3 E M/T | 243.000.000 |
| AVANZA 1.3 E CVT | 258.000.000 |
| AVANZA 1.5 G M/T | 266.000.000 |
| AVANZA 1.5 G CVT | 280.800.000 |
| AVANZA 1.5 G CVT | 282.700.000 |
| VELOZ 1.5 M/T | 297.200.000 |
| VELOZ 1.5 M/T (Premium Color) | 298.700.000 |
| VELOZ 1.5 CVT | 313.200.000 |
| VELOZ 1.5 CVT (Premium Color) | 314.700.000 |
